XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 0 days 08:09:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwedenSweden SA7AGP-D Dongle 2026-05-17 12:30 0 days 08:09:04 s DPlus *.*.8.88
2 SwedenSweden SG4TYA-C 2m 2026-05-17 12:31 0 days 08:08:38 s DExtra B *.*.124.57
3 SwedenSweden SK7JC-C 2m 2026-05-17 12:31 0 days 08:08:37 s DExtra B *.*.238.22
4 United StatesUnited States N5AEE-C 2m 2026-05-17 12:31 0 days 08:08:37 s DExtra B *.*.197.32
5 SwedenSweden SM7VLL-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.138.194
6 SwedenSweden SA6NBA-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.4.134
7 SwedenSweden SA5NNN-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.215.249
8 SwedenSweden SM2OAE-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.197.221
9 SwedenSweden SK7RRV-C 2m 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.142.102
10 DenmarkDenmark OZ9AFZ-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.14.102
11 SwedenSweden SK7RGM-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.76.115
12 SwedenSweden SM7MUN-E 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.8.4
13 SwedenSweden SK6BA-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.113.8
14 SwedenSweden SG7WDL-C 2m 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.22.60
15 SwedenSweden SM7WNM-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.70.32
16 NorwayNorway LA9KY-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra W *.*.58.224
17 SwedenSweden SG7HTP-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.70.89
18 SwedenSweden SK7RNQ-C 2m 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.67.0
19 SwedenSweden SK7RMQ-C 2m 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.166.57
20 SwedenSweden SK7RRV-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.72.147
21 SwedenSweden SG7HTP-C 2m 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.161.48
22 SwedenSweden SM5EWE-B 70cm 2026-05-17 12:31 0 days 08:08:36 s DExtra B *.*.15.53
23 SwedenSweden SM7MUN-E 2026-05-17 12:31 0 days 08:08:35 s DExtra B *.*.8.4
24 SwedenSweden SM2RCZ-B 70cm 2026-05-17 12:31 0 days 08:08:35 s DExtra B *.*.169.41
25 SwedenSweden SK3JR-B 70cm 2026-05-17 12:31 0 days 08:08:35 s DCS B *.*.30.5
26 SwedenSweden SM6VAG-B 70cm 2026-05-17 12:31 0 days 08:08:35 s DExtra B *.*.133.99
27 SwedenSweden SA4AVH-C 2m 2026-05-17 12:31 0 days 08:08:35 s DCS B *.*.51.99
28 SwedenSweden SM6YTI-C 2m 2026-05-17 12:31 0 days 08:08:34 s DCS B *.*.246.2
29 SwedenSweden SK7RSR-B 70cm 2026-05-17 14:17 0 days 08:08:34 s DCS B *.*.143.205
30 SwedenSweden SM6UDU-B 70cm 2026-05-17 12:31 0 days 08:08:32 s DCS B *.*.144.181
31 SwedenSweden SG6YOW-C 2m 2026-05-17 19:58 0 days 07:33:09 s DCS B *.*.94.150
32 SwedenSweden SA6BOL-C 2m 2026-05-17 13:39 0 days 07:00:24 s DExtra B *.*.139.70
33 SwedenSweden SM0BPN-B 70cm 2026-05-17 16:20 0 days 04:20:01 s DExtra B *.*.133.175
34 SwedenSweden SM6YXY-B 70cm 2026-05-17 19:58 0 days 02:32:45 s DCS B *.*.82.5
35 SwedenSweden SK7RPQ-B 70cm 2026-05-17 18:36 0 days 02:03:41 s DExtra B *.*.215.188
36 SwedenSweden SK7JL-B 70cm 2026-05-17 19:02 0 days 01:37:53 s DCS B *.*.165.202
37 SwedenSweden SM4XXK 2026-05-17 19:05 0 days 01:34:49 s DPlus *.*.6.239
38 SwedenSweden SG7FFI-B 70cm 2026-05-17 19:22 0 days 01:17:37 s DExtra B *.*.127.1
39 SwedenSweden SA4JPK-C 2m 2026-05-17 19:59 0 days 00:40:49 s DCS B *.*.198.106
40 FranceFrance F6ZBO-B 70cm 2026-05-17 19:59 0 days 00:40:35 s IMRS B *.*.220.225
41 SwedenSweden SM7WNM-B 70cm 2026-05-17 20:31 0 days 00:08:29 s DExtra B *.*.95.40
42 SwedenSweden SM7JPI-B 70cm 2026-05-17 20:32 0 days 00:07:29 s DExtra B *.*.200.251
obsolete@tekniksnack.se