XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 375 days 01:23:16
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX033 21.02.2025 00:17 45 days 00:32:07 s XLX A *.*.230.151
2 XLX519 21.02.2025 00:17 45 days 00:32:07 s XLX A *.*.88.234
3 XLX944 21.02.2025 00:17 45 days 00:32:06 s XLX A *.*.34.210
4 XLX216 22.02.2025 04:31 43 days 20:18:20 s XLX A *.*.217.149
5 XLX230 13.03.2025 09:01 24 days 15:48:47 s XLX A *.*.3.114
6 XLX122 19.03.2025 02:49 18 days 22:00:52 s XLX A *.*.80.40
7 XLX246 25.03.2025 21:23 12 days 03:26:56 s XLX A *.*.48.159
8 XLX886 29.03.2025 16:05 8 days 08:44:53 s XLX A *.*.103.178
9 XLX511 30.03.2025 17:19 7 days 08:30:08 s XLX A *.*.106.100
10 XLX010 31.03.2025 00:33 7 days 01:16:58 s XLX AC *.*.129.86
11 XLX019 31.03.2025 00:33 7 days 01:16:58 s XLX A *.*.247.58
12 XLX064 31.03.2025 00:33 7 days 01:16:58 s XLX A *.*.1.50
13 XLX076 31.03.2025 00:33 7 days 01:16:58 s XLX A *.*.116.117
14 XLX125 31.03.2025 00:33 7 days 01:16:58 s XLX A *.*.213.236
15 XLX095 31.03.2025 00:33 7 days 01:16:58 s XLX A *.*.76.53
16 XLX365 31.03.2025 00:33 7 days 01:16:58 s XLX A *.*.234.205
17 XLX861 31.03.2025 00:33 7 days 01:16:58 s XLX A *.*.26.148
18 XLX518 31.03.2025 08:13 6 days 17:36:03 s XLX A *.*.1.168
19 XLX380 31.03.2025 23:41 6 days 02:08:09 s XLX A *.*.65.39
20 XLX583 01.04.2025 10:33 5 days 15:16:57 s XLX A *.*.186.41
21 XLX030 01.04.2025 23:33 5 days 02:16:03 s XLX A *.*.177.44
22 XLX875 02.04.2025 14:30 4 days 11:19:26 s XLX A *.*.225.155
23 XLX766 03.04.2025 12:47 3 days 13:02:06 s XLX A *.*.48.61
24 XLX770 04.04.2025 18:20 2 days 07:29:16 s XLX A *.*.173.9
25 XLX883 04.04.2025 18:25 2 days 07:24:25 s XLX A *.*.25.123
26 XLX299 05.04.2025 06:23 1 days 19:26:20 s XLX A *.*.45.107
27 XLX755 06.04.2025 05:00 0 days 20:49:30 s XLX A *.*.155.6
28 XLX165 06.04.2025 05:04 0 days 20:45:27 s XLX A *.*.24.85
29 XLX714 07.04.2025 00:00 0 days 01:49:19 s XLX A *.*.158.155
30 XLX508 07.04.2025 00:45 0 days 01:04:16 s XLX A *.*.136.8
info@tekniksnack.se