XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 3 days 06:33:25
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 29.11.2025 01:27 3 days 06:32:12 s XLX A *.*.116.117
2 XLX165 29.11.2025 01:27 3 days 06:32:12 s XLX A *.*.24.85
3 XLX216 29.11.2025 01:27 3 days 06:32:12 s XLX A *.*.217.149
4 XLX944 29.11.2025 01:27 3 days 06:32:12 s XLX A *.*.34.210
5 XLX033 29.11.2025 01:28 3 days 06:31:11 s XLX A *.*.230.151
6 XLX010 29.11.2025 01:28 3 days 06:31:11 s XLX AC *.*.129.86
7 XLX095 29.11.2025 01:28 3 days 06:31:11 s XLX A *.*.76.53
8 XLX861 29.11.2025 01:29 3 days 06:30:18 s XLX A *.*.26.148
9 XLX842 29.11.2025 01:29 3 days 06:30:18 s XLX A *.*.219.129
10 XLX583 29.11.2025 01:29 3 days 06:30:18 s XLX A *.*.186.96
11 XLX519 29.11.2025 01:29 3 days 06:29:48 s XLX A *.*.88.234
12 XLX875 29.11.2025 01:56 3 days 06:03:04 s XLX A *.*.225.155
13 XLX508 29.11.2025 02:43 3 days 05:15:43 s XLX A *.*.136.8
14 XLX511 29.11.2025 14:33 2 days 17:26:11 s XLX A *.*.106.100
15 XLX299 01.12.2025 00:21 1 days 07:38:31 s XLX A *.*.45.107
16 XLX518 01.12.2025 04:55 1 days 03:04:06 s XLX A *.*.1.168
17 XLX019 01.12.2025 10:50 0 days 21:08:56 s XLX A *.*.247.58
18 XLX380 01.12.2025 13:28 0 days 18:31:18 s XLX A *.*.65.39
19 XLX766 01.12.2025 15:10 0 days 16:49:09 s XLX A *.*.48.61
20 XLX883 01.12.2025 15:50 0 days 16:09:10 s XLX A *.*.25.123
21 XLX770 01.12.2025 16:05 0 days 15:54:35 s XLX A *.*.173.9
22 XLX122 01.12.2025 23:53 0 days 08:05:45 s XLX A *.*.80.40
23 XLX714 02.12.2025 00:10 0 days 07:49:36 s XLX A *.*.158.155
24 XLX230 02.12.2025 04:05 0 days 03:54:12 s XLX A *.*.3.114
25 XLX064 02.12.2025 04:45 0 days 03:14:18 s XLX A *.*.1.50
26 XLX755 02.12.2025 05:01 0 days 02:58:21 s XLX A *.*.155.6
27 XLX030 02.12.2025 06:07 0 days 01:52:02 s XLX A *.*.132.103
28 XLX246 02.12.2025 06:49 0 days 01:10:34 s XLX A *.*.48.159
info@tekniksnack.se